We track the price of 796 memory kits on Amazon UK every day. In the last 24 hours, 6 of them dropped by more than 5% — the steepest fell 27.0%, from £204.11 to £148.95.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/GB |
|---|---|---|---|---|---|
| ADATA Premier, 16GB, DDR5, 4800MHz (PC5-38400), CL40, 1.1V, ECC, DIMM… | DDR5 memory kit | £204.11 | £148.95 | −27.0% | £9.31/GB |
| Netac DDR4 DRAM 16GB Kit (2x8GB) 3200MHz XMP 2.0 Dual Channel RAM CL1… | DDR4 memory kit | £168.54 | £140.99 | −16.3% | £8.81/GB |
| Integral 16GB DDR4 RAM 3200MHz PC4-25600 SODIMM Laptop/Notebook/MacBo… | DDR4 memory kit | £110.95 | £97.20 | −12.4% | £6.08/GB |
| Crucial DDR4 RAM 64GB Kit (2x32GB) 3200MHz SODIMM CL22, Laptop Comput… | DDR4 memory kit | £427.19 | £391.52 | −8.3% | £6.12/GB |
| Crucial Pro DDR5 RAM 32GB Kit (2x16GB) 6400MHz CL32, Overclocking Des… | DDR5 memory kit | £499.99 | £463.88 | −7.2% | £14.50/GB |
| G.SKILL Trident Z5 RGB Series DDR5 RAM (Intel XMP 3.0 & AMD Expo) 32G… | DDR5 memory kit | £581.36 | £548.67 | −5.6% | £17.15/GB |
The pick of them: ADATA Premier, 16GB, DDR5, 4800MHz (PC5-38400), CL40, 1.1V, ECC, DIMM
At £148.95 this is down 27.0% from £204.11, which works out at £9.31/GB — against a median of £15.62 for a DDR5 memory kit.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| Corsair DOMINATOR PLATINUM RGB DDR5 64GB (2x32GB) 6400MHz C32 Intel O… | £995.90 | £1,288.62 | 2026-05-02 |
| 48GB G.Skill DDR5 Trident Z5 RGB 7200MHz CL36 1.35V Dual Channel Kit… | £615.31 | £757.29 | 2026-05-02 |
| CORSAIR VENGEANCE RGB DDR5 RAM 48GB (2x24GB) Up to 6400MHz CL36 Intel… | £610.00 | £732.32 | 2026-07-21 |
How we work these numbers out
GigabytePrices records the price of every one of the 796 memory kits we track on Amazon UK once a day and keeps the result. That gives us 280 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 8 September 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.