We track the price of 803 memory kits on Amazon UK every day. In the last 24 hours, 4 of them dropped by more than 5% — the steepest fell 23.9%, from £130.43 to £99.31.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/GB |
|---|---|---|---|---|---|
| Corsair CMSO16GX4M2A2133C15 Value Select 16 GB DDR4 Up to 2133 MHz CL… | DDR4 memory kit | £130.43 | £99.31 | −23.9% | £6.21/GB |
| Corsair CMSX16GX4M2A2666C18 Vengeance 16 GB (2 x 8 GB) DDR4 2666 MHz… | DDR4 memory kit | £149.74 | £129.00 | −13.9% | £8.06/GB |
| G.SKILL Ripjaws DDR4 SO-DIMM Series DDR4 RAM 32GB (1x32GB) 3200MT/s C… | DDR4 memory kit | £278.63 | £256.85 | −7.8% | £8.03/GB |
| CORSAIR VENGEANCE DDR5 RAM 32GB (2x16GB) 6000MHz CL30-36-36-76 1.40V… | DDR5 memory kit | £579.98 | £539.00 | −7.1% | £16.84/GB |
The pick of them: Corsair CMSO16GX4M2A2133C15 Value Select 16 GB DDR4 Up to 2133 MHz CL
At £99.31 this is down 23.9% from £130.43, which works out at £6.21/GB — against a median of £7.12 for a DDR4 memory kit.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| CORSAIR VENGEANCE RGB RS 16GB (1x16GB) DDR4 Up to 3200MHz (PC4-25600)… | £116.99 | £147.99 | 2026-07-21 |
| Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Sin… | £68.90 | £79.00 | 2026-07-21 |
| Corsair Vengeance SODIMM 32GB (2x16GB) DDR4 Up to 2400MHz CL16 Memory… | £206.99 | £231.76 | 2026-07-21 |
How we work these numbers out
GigabytePrices records the price of every one of the 803 memory kits we track on Amazon UK once a day and keeps the result. That gives us 316 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 14 October 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.