We track the price of 803 memory kits on Amazon UK every day. In the last 24 hours, 6 of them dropped by more than 5% — the steepest fell 13.2%, from £93.94 to £81.50.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/GB |
|---|---|---|---|---|---|
| Crucial Basics 8GB DDR4 3200 MT/s CL22 SODIMM 260 Pin 1.2V Laptop Memory | DDR4 memory kit | £93.94 | £81.50 | −13.2% | £10.19/GB |
| Lexar ARES RGB DDR4 RAM 16GB Kit (2x8GB) 3866 MHz, DRAM 288-Pin U-DIM… | DDR4 memory kit | £155.99 | £140.58 | −9.9% | £8.79/GB |
| OLOy DDR4 RAM 16GB (1x16GB) 2666 MHz CL19 1.2V 260-Pin Laptop Gaming… | DDR4 memory kit | £88.39 | £80.44 | −9.0% | £5.03/GB |
| Transcend JetRam 48GB DDR5 RAM 5600MHz Unbuffered Long-DIMM 2Rx8 CL46… | DDR5 memory kit | £863.86 | £799.53 | −7.4% | £16.66/GB |
| Patriot Viper Elite 5 RGB DDR5 32GB (1 x 32GB) 5600MT/s Module - PVER… | DDR5 memory kit | £631.58 | £594.28 | −5.9% | £18.57/GB |
| CORSAIR VENGEANCE LPX DDR4 RAM 16GB (2x8GB) Up to 3000MHz CL15-17-17-… | DDR4 memory kit | £174.99 | £165.98 | −5.1% | £10.37/GB |
The pick of them: Crucial Basics 8GB DDR4 3200 MT/s CL22 SODIMM 260 Pin 1.2V Laptop Memo
At £81.50 this is down 13.2% from £93.94, which works out at £10.19/GB — against a median of £7.16 for a DDR4 memory kit.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| CORSAIR VENGEANCE RGB RS 16GB (1x16GB) DDR4 Up to 3200MHz (PC4-25600)… | £116.99 | £147.99 | 2026-07-21 |
| Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Sin… | £68.90 | £79.00 | 2026-07-21 |
| Corsair Vengeance SODIMM 32GB (2x16GB) DDR4 Up to 2400MHz CL16 Memory… | £206.99 | £231.76 | 2026-07-21 |
How we work these numbers out
GigabytePrices records the price of every one of the 803 memory kits we track on Amazon UK once a day and keeps the result. That gives us 321 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 19 October 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.