We track the price of 803 memory kits on Amazon UK every day. In the last 24 hours, 6 of them dropped by more than 5% — the steepest fell 30.4%, from £914.31 to £635.94.
Here is every drop worth knowing about, biggest first.
Today's biggest price drops
| Product | Type | Was | Now | Change | £/GB |
|---|---|---|---|---|---|
| Patriot Viper Elite 5 RGB DDR5 32GB (1 x 32GB) 6000MT/s Module - PVER… | DDR5 memory kit | £914.31 | £635.94 | −30.4% | £19.87/GB |
| TEAMGROUP Elite SODIMM DDR5 32GB (2x16GB) 5600Mhz (PC5-44800) CL46 No… | DDR5 memory kit | £546.53 | £442.90 | −19.0% | £13.84/GB |
| Netac DDR4 DRAM 8GB C16 3200MHz XMP 2.0 Dual Channel RAM (PC4-25600)… | DDR4 memory kit | £70.75 | £61.82 | −12.6% | £7.73/GB |
| Crucial DDR5 RAM 32GB Kit (2x16GB) 5600MHz SODIMM, Laptop Computer Me… | DDR5 memory kit | £512.16 | £473.93 | −7.5% | £14.81/GB |
| CORSAIR VENGEANCE DDR5 32GB (2x16GB) DDR5 6000MHz CL30 AMD EXPO Intel… | DDR5 memory kit | £513.66 | £480.24 | −6.5% | £15.01/GB |
| PNY Performance 64GB (2x32GB) DDR4 DRAM 3200MHz (PC4-25600) CL22 1.2V… | DDR4 memory kit | £416.45 | £392.15 | −5.8% | £6.13/GB |
The pick of them: Patriot Viper Elite 5 RGB DDR5 32GB (1 x 32GB) 6000MT/s Module - PVER5
At £635.94 this is down 30.4% from £914.31, which works out at £19.87/GB — against a median of £16.72 for a DDR5 memory kit.
Also at their lowest price yet
10 products are currently cheaper than at any point since we started tracking them:
| Product | Now | Previous best | Tracked since |
|---|---|---|---|
| CORSAIR VENGEANCE RGB RS 16GB (1x16GB) DDR4 Up to 3200MHz (PC4-25600)… | £116.99 | £147.99 | 2026-07-21 |
| Samsung 8GB DDR4 3200MHz PC4-25600 (PC4-3200AA) CL22 SODIMM 1Rx16 Sin… | £68.90 | £79.00 | 2026-07-21 |
| Corsair Vengeance SODIMM 32GB (2x16GB) DDR4 Up to 2400MHz CL16 Memory… | £206.99 | £231.76 | 2026-07-21 |
How we work these numbers out
GigabytePrices records the price of every one of the 803 memory kits we track on Amazon UK once a day and keeps the result. That gives us 322 days of price history to compare against, so a "drop" here means the price is genuinely lower than what we recorded earlier — not a discount calculated from an inflated list price. Prices change constantly; the figures below were correct on 20 October 2026 and we relink to Amazon so you can check the live price.
Prices and availability are taken from the Amazon UK Product Advertising API and were accurate at the time of writing. As an Amazon Associate we earn from qualifying purchases — this never affects which products we rank or how we rank them, which is decided entirely by the price data.